Socket Weld Flange

High Pressure Flanges

Socket Weld Flanges (SWF)

Designed for high-pressure small-bore piping where smooth fluid flow is critical.

The SOTCO Socket Weld Flange features a unique counter-bore that accepts the pipe before welding. Unlike slip-on flanges, the bore of the flange matches the ID of the pipe, eliminating internal turbulence and erosion.

Key Advantage: They are attached by inserting the pipe into the socket end and applying a fillet weld on the top hub. This design is extensively used in high-pressure hydraulic systems and steam lines where joint strength and flow efficiency are paramount.

1x Fillet Weld
2500# Max Class
No Turbulence

Technical Specifications

Dimensional Standards ANSI B16.5, ANSI B16.47 (Series A & B), MSS SP44, API-605, AWWA, Custom Drawings
Size Range Standard: 1/2″ - 4″ Large: Up to 24″ (Low Pressure) Custom: Up to 48"
Pressure Ratings ASME: Class 150, 300, 600, 900, 1500, 2500
DIN/PN: PN6, PN10, PN16, PN25, PN40, PN64
Schedules SCH 10S, SCH 40S, SCH 80S, SCH 160, XXS (Matches Pipe ID)
Facing Types Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ)
Connection Type Socket Insertion with External Fillet Weld (Optional Internal Weld)
Surface Coating Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Hot Dip Galvanized

Available Material Grades

CS

Carbon Steel

ASTM A105 / A105N

ASTM A350 LF1, LF2, LF3

ASTM A694 F42 - F70 (High Yield)

SS

Stainless Steel

ASTM A182 F304/L, F316/L

ASTM A182 F321, F347, F310

F904L (Urea Grade)

AS

Alloy Steel

ASTM A182 F11, F22

ASTM A182 F5, F9

ASTM A182 F91 (High Temp)

Ni

Exotic Alloys

Duplex 2205, Super Duplex

Inconel 625, Monel 400

Hastelloy C276, Copper Nickel

Socket Weld Flange Dimensions

Socket Weld Dimensions Diagram
Nominal Size
(NPS)
Flange Dimensions (in) Hub & Bore (in) Drilling (in) Weight
(lbs)
O.D (O) Thick (T) R.F (R) Len (Y) Hub (X) Bore (B1) Bore (B2) Depth (D) Circle (C) Holes Dia
1/2" 3.50 0.44 1.38 0.63 1.19 0.62 0.88 0.38 2.38 4 0.63 1
3/4" 3.88 0.50 1.69 0.63 1.50 0.82 1.09 0.44 2.75 4 0.63 2
1" 4.25 0.56 2.00 0.69 1.94 1.05 1.36 0.50 3.13 4 0.63 2
1 1/4" 4.63 0.63 2.50 0.81 2.31 1.38 1.70 0.56 3.50 4 0.63 3
1 1/2" 5.00 0.69 2.88 0.88 2.56 1.61 1.95 0.63 3.88 4 0.63 3
2" 6.00 0.75 3.63 1.00 3.06 2.07 2.44 0.69 4.75 4 0.75 5
2 1/2" 7.00 0.88 4.13 1.13 3.56 2.47 2.94 0.75 5.50 4 0.75 7
3" 7.50 0.94 5.00 1.19 4.25 3.07 3.57 0.81 6.00 4 0.75 8
3 1/2" 8.50 0.94 5.50 1.25 4.81 3.55 4.07 0.88 7.00 8 0.75 11
4" 9.00 0.94 6.19 1.31 5.31 4.03 4.57 0.94 7.50 8 0.75 13
5" 10.00 0.94 7.31 1.44 6.44 5.05 5.66 0.94 8.50 8 0.88 15
6" 11.00 1.00 8.50 1.56 7.56 6.07 6.72 1.06 9.50 8 0.88 19
8" 13.50 1.13 10.63 1.75 9.69 7.98 8.72 1.25 11.75 8 0.88 30
10" 16.00 1.19 12.75 1.94 12.00 10.02 10.88 1.31 14.25 12 1.00 43
12" 19.00 1.25 15.00 2.19 14.38 12.00 12.88 1.56 17.00 12 1.00 64
14" 21.00 1.38 16.25 2.25 15.75 13.25 14.14 1.63 18.75 12 1.13 90
16" 23.50 1.44 18.50 2.50 18.00 15.25 16.16 1.75 21.25 16 1.13 98
18" 25.00 1.56 21.00 2.69 19.88 17.25 18.18 1.94 22.75 16 1.25 130
20" 27.50 1.69 23.00 2.88 22.00 19.25 20.20 2.13 25.00 20 1.25 165
22" 29.50 1.81 25.25 3.13 24.25 21.25 22.22 2.38 27.25 20 1.38 185
24" 32.00 1.88 27.25 3.25 26.13 23.25 24.25 2.50 29.50 20 1.38 220

Why Choose SOTCO?

Smooth Flow

Bore matches the pipe ID, eliminating pockets that cause turbulence or corrosion.

High Pressure

Superior fatigue strength compared to slip-on flanges, ideal for hydraulic systems.

Clean Install

Fillet weld on the hub means no weld metal enters the bore of the pipe.