Designed for systems requiring frequent dismantling for inspection and cleaning.
The SOTCO Lap Joint Flange fits over the pipe and is used in conjunction with a "Lap Joint Stub End". Unlike other flanges, it is not welded to the pipe itself but moves freely, allowing the flange to rotate. This unique feature simplifies bolt hole alignment during installation, especially in complex piping systems.
While its pressure-holding capacity is lower than Weld Neck flanges, the Lap Joint assembly offers significant advantages in systems where the pipe material is expensive (e.g., Stainless Steel) but the flange can be of lower-grade Carbon Steel, as it does not contact the fluid.
|
|
Design Standards | ANSI B16.5, ANSI B16.47 (Series A & B), MSS SP44, API-605, AWWA |
|
|
Size Range | Standard: 1/2″ - 24″ Large Dia: 26" - 48" Custom: Up to 1200NB |
|
|
Pressure Class |
ASME: 150#, 300#, 400#, 600#, 900#, 1500#, 2500# DIN/PN: PN6, PN10, PN16, PN25, PN40, PN64 |
|
|
Connection Type | Used with Lap Joint Stub End (Butt-weld to pipe) |
|
|
Facing Types | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
|
|
Surface Coating | Anti-rust Paint, Oil Black, Yellow Transparent, Zinc Plated, Hot Dip Galvanized |
ASTM A105 / A105N
ASTM A350 LF1, LF2, LF3
ASTM A694 F42 - F70
ASTM A182 F304/L, F316/L
ASTM A182 F321, F347, F310
F904L (Urea Grade)
ASTM A182 F11, F22
ASTM A182 F1, F5, F9
ASTM A182 F91 (High Temp)
Duplex 2205, Super Duplex
Inconel 625, Monel 400
Hastelloy C276, Copper Nickel
| Nominal Size (NPS) |
Flange Dimensions (in) | Hub & Bore (in) | Drilling (in) | Weight (lbs) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O.D (O) | Thick (T) | Len (Y) | Hub (X) | Radius (B) | Bore (B) | Circle (C) | Holes | Dia | ||
| 1/2" | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 2.38 | 4 | 0.63 | 1 |
| 3/4" | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2.75 | 4 | 0.63 | 2 |
| 1" | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 3.13 | 4 | 0.63 | 2 |
| 1 1/4" | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3.50 | 4 | 0.63 | 3 |
| 1 1/2" | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3.88 | 4 | 0.63 | 3 |
| 2" | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 4.75 | 4 | 0.75 | 5 |
| 2 1/2" | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 5.50 | 4 | 0.75 | 7 |
| 3" | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 6.00 | 4 | 0.75 | 8 |
| 3 1/2" | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 7.00 | 8 | 0.75 | 11 |
| 4" | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 7.50 | 8 | 0.75 | 13 |
| 5" | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 8.50 | 8 | 0.88 | 15 |
| 6" | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 9.50 | 8 | 0.88 | 19 |
| 8" | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 11.75 | 8 | 0.88 | 30 |
| 10" | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 14.25 | 12 | 1.00 | 43 |
| 12" | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 17.00 | 12 | 1.00 | 64 |
| 14" | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 18.75 | 12 | 1.13 | 105 |
| 16" | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 21.25 | 16 | 1.13 | 140 |
| 18" | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.20 | 22.75 | 16 | 1.25 | 160 |
| 20" | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 25.00 | 20 | 1.25 | 195 |
| 22" | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 27.25 | 20 | 1.38 | 245 |
| 24" | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 29.50 | 20 | 1.38 | 275 |
The flange rotates freely around the pipe, making bolt hole alignment effortless during assembly.
Ideal for lines requiring frequent dismantling for inspection, as the flange is not welded to the pipe.
Only the Stub End needs to match the expensive pipe material; the loose backing flange can be cheaper Carbon Steel.