Pipes

Piping Solutions

Pipes & Tubes

Comprehensive piping solutions in Stainless, Carbon, and Exotic Alloys for critical industries.

SOTCO supplies a vast inventory of Seamless and Welded pipes designed for high-temperature, high-pressure, and corrosive environments. From standard Carbon Steel for transmission lines to specialized Titanium and Tantalum tubes for chemical processing, our range covers every industrial requirement.

Customization: We offer value-added services including custom cutting (Cut-to-Length), beveling, threading, and specialized coatings (3LPE, FBE, Galvanizing) to meet exact project specifications.

100" Max OD
XXS Max Wall
API Certified

General Specifications

Manufacturing Types Seamless: Extruded / Cold Drawn (No weld seam)
Welded: ERW (Electric Resistance Weld), EFW (Electric Fusion Weld), LSAW, DSAW
Size Range Seamless: 1/8″ NB to 24″ NB
Welded: 1/2″ NB to 100″ NB (Custom Fabrication available)
Schedules (Wall Thk) Sch 5S, 10S, 20, 30, 40/40S (STD), 60, 80/80S (XS), 100, 120, 140, 160, XXS
Custom wall thickness available on request.
Length Options Single Random Length (SRL: 5-7m), Double Random Length (DRL: 11-13m)
Custom: Fixed Cut Lengths (e.g., 6m exactly)
End Connections Plain End (PE), Beveled End (BE - 37.5°), Threaded (NPT/BSP)
Surface Finish SS: Annealed & Pickled (AP), Polished (Grit 180-600), Mirror Finish
CS: Black Phosphate, Anti-Rust Oil, Varnished, Galvanized
Key Standards ASTM, ASME, API 5L, DIN, JIS, EN, BS, GOST, NACE MR 0175

Available Material Grades

SS

Stainless & Duplex

Austenitic: 304/304L, 316/316L, 321, 310S, 347H, 904L

Duplex: S31803 (2205)

Super Duplex: S32750 (2507), S32760

CS

Carbon & Alloy Steel

Carbon: ASTM A106 Gr.B/C, A53, API 5L (X42 - X80)

Low Temp: ASTM A333 Gr.6, Gr.3

Alloy: ASTM A335 P1, P5, P9, P11, P22, P91

Ni

Nickel Alloys

Inconel: 600, 601, 625, 718

Incoloy: 800, 800H, 800HT, 825

Monel: 400, K500

Hastelloy: C276, C22, B2

Ti

Exotic Metals

Titanium: Gr.1, Gr.2, Gr.5 (Ti-6Al-4V)

Copper: Cu-Ni 90/10 (C70600), 70/30 (C71500)

Others: Tantalum, Aluminum, Brass

Pipe Dimensions & Weights (ANSI B36.19 / B36.10)

Nominal Bore O.D.
(mm)
Sch 5S Sch 10S Sch 40S Sch 80S Sch 160S Sch XXS
mm Inch Wall Kg/m Wall Kg/m Wall Kg/m Wall Kg/m Wall Kg/m Wall Kg/m
3 1/8" 10.3 1.24 0.28 1.24 0.28 1.73 0.37 2.41 0.47 - - - -
6 1/4" 13.7 1.24 0.39 1.65 0.49 2.24 0.63 3.02 0.80 - - - -
10 3/8" 17.1 1.24 0.49 1.65 0.63 2.31 0.85 3.20 1.10 - - - -
15 1/2" 21.3 1.65 0.80 2.11 1.00 2.77 1.27 3.75 1.62 4.75 1.94 7.47 2.55
20 3/4" 26.7 1.65 1.03 2.11 1.28 2.87 1.68 3.91 2.20 5.54 2.89 7.82 3.63
25 1" 33.4 1.65 1.30 2.77 2.09 3.38 2.50 4.55 3.20 6.35 4.24 9.09 5.45
32 1.1/4" 42.2 1.65 1.65 2.77 2.70 3.56 3.38 4.85 4.47 6.35 5.61 9.70 7.77
40 1.1/2" 48.3 1.65 1.91 2.77 3.11 3.68 4.05 5.08 5.41 7.14 7.25 10.16 9.54
50 2" 60.3 1.65 2.40 2.77 3.93 3.91 5.44 5.54 7.48 8.74 11.10 11.07 13.44
65 2.1/2" 73.0 2.11 3.69 3.05 5.26 5.16 8.63 7.01 11.40 9.53 14.90 14.20 20.39
80 3" 88.9 2.11 4.51 3.05 6.45 5.49 11.30 7.62 15.20 11.10 21.30 15.24 27.65
100 4" 114.3 2.11 5.84 3.05 8.36 6.02 16.07 8.56 22.30 13.49 33.54 17.12 41.03
125 5" 141.3 2.77 9.47 3.40 11.57 6.55 21.80 9.53 31.97 15.88 49.11 19.05 57.43
150 6" 168.3 2.77 11.32 3.40 13.84 7.11 28.30 10.97 42.70 18.20 67.56 21.95 79.22
200 8" 219.1 2.77 14.79 3.76 19.96 8.18 42.60 12.70 64.60 23.00 111.2 22.23 107.8
250 10" 273.1 3.40 22.63 4.19 27.78 9.27 60.50 12.70 96.00 28.60 172.4 25.40 155.1
300 12" 323.9 3.96 31.25 4.57 36.00 9.52 73.88 12.70 132.0 33.32 238.7 25.40 186.9
350 14" 355.6 3.96 34.36 4.78 41.30 11.13 94.59 19.05 158.0 35.71 281.7 - -
400 16" 406.4 4.19 41.56 4.78 47.29 12.70 123.3 21.41 203.3 40.46 365.1 - -
450 18" 457.2 4.19 46.80 4.78 53.42 14.27 155.8 23.80 254.3 45.71 466.4 - -
500 20" 508.0 4.78 59.25 5.54 68.71 15.09 183.4 26.19 311.2 49.99 564.6 - -
600 24" 609.6 5.54 82.47 6.35 94.45 17.48 255.4 30.96 442.0 59.54 808.2 - -

Why Choose SOTCO Pipes?

Custom Lengths

We provide precise cut-to-length service to minimize onsite wastage.

100% Tested

All pipes undergo Hydro-testing, UT, and PMI with full MTC 3.1/3.2 certification.

Global Standards

Inventory stocked to ASME, API, and DIN standards for immediate dispatch.