Engineered for precision alignment and cost-efficiency in low-to-medium pressure piping systems.
The SOTCO Slip-On Flange is the preferred choice for engineers requiring flexibility during fabrication. Unlike Weld Neck flanges, the pipe slides into the Slip-On flange before welding, eliminating the need for cutting pipes to exact length.
Key Engineering Benefit: These flanges are double-welded (both inside and outside) to ensure joint integrity and prevent leakage. They are widely used in cooling water lines, firefighting systems, and low-pressure petrochemical applications where ease of assembly is critical.
|
|
Dimensional Standards | ASME B16.5, ASME B16.47 (Series A & B), MSS SP44, API-605, AWWA C207, BS 10 |
|
|
Size Range | Standard: 1/2″ - 24″ Large Dia: 26" - 60" Custom: Up to 200" |
|
|
Pressure Class |
ASME: 150#, 300#, 400#, 600#, 900#, 1500#, 2500# DIN/PN: PN6, PN10, PN16, PN25, PN40, PN64, PN100 |
|
|
Wall Thickness (Sch) | Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS |
|
|
Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Tongue & Groove (T&G), Male-Female (M/F) |
|
|
Connection Type | Slip-on Welding (Fillet Weld Inside & Outside) |
|
|
Testing Capabilities | Hydrostatic Testing, Ultrasonic Testing (UT), Magnetic Particle Inspection (MPI), PMI |
|
|
Surface Coating | Anti-rust Oil, Black Paint, Yellow Transparent, Hot Dip Galvanized (HDG), Zinc Plated |
ASTM A105 / A105N
ASTM A350 LF1, LF2, LF3
ASTM A694 F42, F52, F60, F65, F70
ASTM A182 F304/L, F316/L
ASTM A182 F321, F347, F310
F904L (Urea Grade)
ASTM A182 F11, F22
ASTM A182 F1, F5, F9
ASTM A182 F91 (High Temp)
Duplex 2205, Super Duplex 2507
Inconel 625, Monel 400
Hastelloy C276, Titanium Gr2
| Nominal Size (NPS) |
Flange Dimensions (in) | Hub & Bore (in) | Drilling (in) | Weight (lbs) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O.D (O) | Thick (T) | R.F (R) | Len (Y) | Hub (X) | Bore (B) | Circle (C) | Holes | Dia | ||
| 1/2" | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 2.38 | 4 | 0.63 | 1 |
| 3/4" | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2.75 | 4 | 0.63 | 2 |
| 1" | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 3.13 | 4 | 0.63 | 2 |
| 1 1/4" | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3.50 | 4 | 0.63 | 3 |
| 1 1/2" | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3.88 | 4 | 0.63 | 3 |
| 2" | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 4.75 | 4 | 0.75 | 5 |
| 2 1/2" | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 5.50 | 4 | 0.75 | 7 |
| 3" | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 6.00 | 4 | 0.75 | 8 |
| 3 1/2" | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 7.00 | 8 | 0.75 | 11 |
| 4" | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 7.50 | 8 | 0.75 | 13 |
| 5" | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 8.50 | 8 | 0.88 | 15 |
| 6" | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 9.50 | 8 | 0.88 | 19 |
| 8" | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 11.75 | 8 | 0.88 | 30 |
| 10" | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 14.25 | 12 | 1.00 | 43 |
| 12" | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 17.00 | 12 | 1.00 | 64 |
| 14" | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 18.75 | 12 | 1.13 | 90 |
| 16" | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 21.25 | 16 | 1.13 | 98 |
| 18" | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 22.75 | 16 | 1.25 | 130 |
| 20" | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 25.00 | 20 | 1.25 | 165 |
| 22" | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 27.25 | 20 | 1.38 | 185 |
| 24" | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 29.50 | 20 | 1.38 | 220 |
Welded inside & out for maximum joint integrity and pressure resistance.
Reduced material weight lowers project costs compared to Weld Neck flanges.
Slips over the pipe, allowing easy rotation and alignment before welding.
Supplied with EN 10204 3.1 Mill Test Certificates for 100% traceability.